<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.processanalyticaltechnology.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>processanalyticaltechnology - Guide NIR</title>
		<link>http://www.processanalyticaltechnology.com</link>
		<description>processanalyticaltechnology - Guide NIR</description>
	<image>
		<url>http://www.processanalyticaltechnology.com/custom/content_files/img_logo_rss.gif</url>
		<title>processanalyticaltechnology</title>
		<link>http://www.processanalyticaltechnology.com</link>
		<description> </description>
	</image>
	<item>
		<title>FOSS NIRSystems, Inc.</title>
		<link>http://www.processanalyticaltechnology.com/listing/foss-nirsystems-inc.html</link>
		<description>FOSS NIRSystems, Inc. is the world leading supplier of laboratory, at-line and process near-infrared spectroscopic solutions for use in the pharmaceutical, chemical and petrochemical industries. We have more than 40 years of industry experience.</description>
		<guid>http://www.processanalyticaltechnology.com/listing/foss-nirsystems-inc.html</guid>
		<phone>+1-301-680-9600</phone>
		<url>http://www.foss-nirsystems.com</url>
		<email>info@foss-nirsystems.com</email>
		<address>7703 Montpelier Road</address>
		<img_src>http://www.processanalyticaltechnology.com/custom/image_files/photo_35.jpg</img_src>
		<img_width>93</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>InPhotonics: Makers of the RamanProbe(TM) and other quality Raman products</title>
		<link>http://www.processanalyticaltechnology.com/listing/inphotonics-makers-of-the-ramanprobetm-and-other-quality-raman-products.html</link>
		<description>InPhotonics is a leading developer of Raman spectrometers and fiber optic probes. Our spectrometers provide high-quality data in rugged, field-tested packages. All systems have no moving optical parts for permanent alignment and calibration.</description>
		<guid>http://www.processanalyticaltechnology.com/listing/inphotonics-makers-of-the-ramanprobetm-and-other-quality-raman-products.html</guid>
		<url>http://www.inphotonics.com</url>
		<email>info@inphotonics.com</email>
		<address>111 Downey Street</address>
		<img_src>http://www.processanalyticaltechnology.com/custom/image_files/photo_55.jpg</img_src>
		<img_width>100</img_width>
		<img_height>66</img_height>
	</item>
	<item>
		<title>ThermoFisher Scientific</title>
		<link>http://www.processanalyticaltechnology.com/listing/thermofisher-scientific.html</link>
		<description>Think Thermo Scientific for superior analytical instruments, laboratory equipment, software, services, consumables and reagents. Find better workflow solutions spanning sample preparation, sample analysis, and data interpretation.</description>
		<guid>http://www.processanalyticaltechnology.com/listing/thermofisher-scientific.html</guid>
		<phone>1-800-532-4752</phone>
		<url>http://www.thermoscientific.com</url>
		<email>analyze.us@thermo.com</email>
		<address>5225 Verona Rd</address>
		<img_src>http://www.processanalyticaltechnology.com/custom/image_files/photo_39.gif</img_src>
		<img_width>100</img_width>
		<img_height>28</img_height>
	</item>
	</channel>

</rss>

