<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.processanalyticaltechnology.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>processanalyticaltechnology - Guide NMR</title>
		<link>http://www.processanalyticaltechnology.com</link>
		<description>processanalyticaltechnology - Guide NMR</description>
	<image>
		<url>http://www.processanalyticaltechnology.com/custom/content_files/img_logo_rss.gif</url>
		<title>processanalyticaltechnology</title>
		<link>http://www.processanalyticaltechnology.com</link>
		<description> </description>
	</image>
	<item>
		<title>HTS-110 : compact and cryogen-free 200MHz NMR systems for in-line use</title>
		<link>http://www.processanalyticaltechnology.com/listing/in-line-nmr-200mhz-compact-and-cryogen-free-4bfc82b791dd6.html</link>
		<description>HTS-110 compact cryogen-free 200MHz NMR system is robust and suitable for in-line deployment in industrial situations. Bringing FT-NMR to the factory floor allows near real-time reaction monitoring in production or pilot plants.</description>
		<guid>http://www.processanalyticaltechnology.com/listing/in-line-nmr-200mhz-compact-and-cryogen-free-4bfc82b791dd6.html</guid>
		<phone>+64-4-931 3027</phone>
		<url>http://www.hts-110.com</url>
		<email>j.defeijter@hts-110.com</email>
		<address>69 Gracefield Road</address>
		<img_src>http://www.processanalyticaltechnology.com/custom/image_files/photo_47.jpg</img_src>
		<img_width>68</img_width>
		<img_height>83</img_height>
	</item>
	</channel>

</rss>

